<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Eppink&#039;s Catalogue of Creative Triumphs</title>
	<atom:link href="http://jasoneppink.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasoneppink.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 01:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Ghosts of the Underbelly</title>
		<link>http://jasoneppink.com/the-ghosts-of-the-underbelly/</link>
		<comments>http://jasoneppink.com/the-ghosts-of-the-underbelly/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:00:00 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Ponderings]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=1222</guid>
		<description><![CDATA[I was honored to be invited to write an essay for We Own The Night, a book about the New York City Underbelly Project, the secret art gallery that inspired and exhibits The Shadow Machine. Unfortunately, the essay was significantly edited without my input, dismantling its core argument about documentation and the fundamental importance of [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://jasoneppink.com/wp-content/gallery/the-ghosts-of-the-underbelly/we-own-the-night-cover.jpg' alt='We Own the Night cover' /></p>
<p>I was honored to be invited to write an essay for <em><a href='http://www.amazon.com/We-Own-Night-Underbelly-Project/dp/0789324954/ref=sr_1_cc_1?s=aps&#038;ie=UTF8&#038;qid=1327279407&#038;sr=1-1-catcorr'>We Own The Night</a></em>, a book about the New York City <a href='http://theunderbellyproject.com/'>Underbelly Project</a>, the secret art gallery that inspired and exhibits <a href='http://jasoneppink.com/shadow-machine/'>The Shadow Machine</a>.</p>
<p>Unfortunately, the essay was significantly edited without my input, dismantling its core argument about documentation and the fundamental importance of experience.</p>
<p>So I present the full essay here.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/the-ghosts-of-the-underbelly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>28th Birthday Walk</title>
		<link>http://jasoneppink.com/28th-birthday-walk/</link>
		<comments>http://jasoneppink.com/28th-birthday-walk/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 20:00:34 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[Unauthorized Happenings]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=1274</guid>
		<description><![CDATA[To celebrate my 28th birthday, Matt Green led a day-long perambulation through New York City for dozens of friends. Sean McIntyre drew a psychogeographic representation to memorialize the day&#8217;s events. We visited locations of major terrorist attacks, happened upon the filming of an epic scene from an upcoming movie, encountered several protests, were yelled at [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate my 28th birthday, <a href='http://imjustwalkin.com'>Matt Green</a> led a day-long perambulation through New York City for dozens of friends.  <a href='http://www.boxysean.com'>Sean McIntyre</a> drew a psychogeographic representation to memorialize the day&#8217;s events.  We visited locations of major terrorist attacks, happened upon the filming of an epic scene from an upcoming movie, encountered several protests, were yelled at by two different rent-a-cops, visited obscure memorials and monumental public art, and toasted the day on an abandoned dock.  Best birthday party ever?</p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/28th-birthday-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Truck!</title>
		<link>http://jasoneppink.com/what-the-truck/</link>
		<comments>http://jasoneppink.com/what-the-truck/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:00:19 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA['Toons]]></category>
		<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[Rapid Prototypes]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=1200</guid>
		<description><![CDATA[What the Truck! is a collaborative animation that was created over the course of six hours by dozens of first-time or amateur animators at the Lost Horizon Night Market. Inside a pop-up animation studio in the back of a box truck, contributors created their own characters and props from construction paper, then picked up animating [...]]]></description>
			<content:encoded><![CDATA[<p><em>What the Truck!</em> is a collaborative animation that was created over the course of six hours by dozens of first-time or amateur animators at the Lost Horizon Night Market.  Inside a pop-up animation studio in the back of a box truck, contributors created their own characters and props from construction paper, then picked up animating where the last person left off.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/what-the-truck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal to Noise #3</title>
		<link>http://jasoneppink.com/signal-to-noise-3/</link>
		<comments>http://jasoneppink.com/signal-to-noise-3/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 20:00:31 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=1199</guid>
		<description><![CDATA[Signal to Noise once again took over the entire Museum of the Moving Image with interactive spectacles and visual delights, including electro-jams, post-rave vibes, circuit-bent video, shadow game tournaments, battling guitar video game contests, and much more as the galleries stayed open late and the party went later. DIY rock superstars Anamanaguchi commanded the stage [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.movingimage.us/visit/calendar/2011/10/08/detail/signal-to-noise-3'>Signal to Noise once again</a> took over the entire Museum of the Moving Image with interactive spectacles and visual delights, including electro-jams, post-rave vibes, circuit-bent video, shadow game tournaments, battling guitar video game contests, and much more as the galleries stayed open late and the party went later.</p>
<p>DIY rock superstars <a href="http://anamanaguchi.com/" title="Anamanaguchi">Anamanaguchi</a> commanded the stage with high-energy low-res anthems, kicked-off by <a href="http://www.extremeanimals.biz/" title="Extreme Animals">Extreme Animals</a>&#8216; preposterous video/music explosions, <a href="http://www.miniboone.com/" title="MiniBoone">MiniBoone</a>&rsquo;s raucous tunes with eyecandy from <a href="http://www.hollydanger.com" title="Holly Danger">Holly Danger</a>, and <a href="http://landlady.bandcamp.com/" title="Landlady">Landlady</a>&rsquo;s catchy experimental rock. <a href="http://www.lovid.org/" title="LoVid">LoVid</a> blasted video noise from handmade hardware, and <a href="http://www.modalkombat.com/" title="Modal Kombat">Modal Kombat</a> dueled on acoustic guitars-turned-game controllers. </p>
<p>Partygoers chilled out to <a href="http://smoothbreeze.tumblr.com/" title="Smooth Breeze">Smooth Breeze</a>&#8216;s easy-listening jazz and creamy screensavers, beat out the competition during an all-night tournament of <a href="http://www.giganticmechanic.com/games_shadowplay.html" title="Shadowplay">Shadowplay</a>, the live-action puzzle game you play with your shadow, and freaked out in Anamanguchi&#8217;s Zombie Rave Room. <a href="http://luckyoucollective.com/" title="Luck You Collective">Luck You Collective</a>, easylife, and Strongbros held down the lobby with ELECTROMAGNETIC PULSE, featuring Burger Sundae, Girlbro, Beatsaface, and Latitude Zero on the decks. </p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/signal-to-noise-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickbackstarter</title>
		<link>http://jasoneppink.com/kickbackstarter/</link>
		<comments>http://jasoneppink.com/kickbackstarter/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:00:24 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[Other Benevolent Mischief]]></category>
		<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Rapid Prototypes]]></category>
		<category><![CDATA[Talkies]]></category>
		<category><![CDATA[Unauthorized Happenings]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=1122</guid>
		<description><![CDATA[All my friends are raising funds on Kickstarter and I don&#8217;t have enough money to support all of their awesome projects, so I started a campaign to raise funds to support their Kickstarter campaigns! Having awesome, ambitious friends with super great projects is expensive! I&#8217;m not sure where all this money on Kickstarter keeps coming [...]]]></description>
			<content:encoded><![CDATA[<p>All my friends are raising funds on Kickstarter and I don&#8217;t have enough money to support all of their awesome projects, so I <a href='http://kickbackstarter.com'>started a campaign to raise funds to support their Kickstarter campaigns!</a></p>
<p>Having awesome, ambitious friends with super great projects is expensive! I&#8217;m not sure where all this money on Kickstarter keeps coming from, but my hope was to capture a part of it so I could pass it on to my friends&#8217; art projects, indie rock albums, and niche consumer products so I didn&#8217;t look like a total cheapskate to everyone.</p>
<p>The campaign successfully raised $234 of the $5000 goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/kickbackstarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Something Nice</title>
		<link>http://jasoneppink.com/say-something-nice/</link>
		<comments>http://jasoneppink.com/say-something-nice/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 10:00:53 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Contraptions]]></category>
		<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[Unauthorized Happenings]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=1138</guid>
		<description><![CDATA[We constructed a lectern to hold a megaphone, placed a plaque beneath it that reads &#8220;Say Something Nice&#8221;, and left it around New York City. Further reading: full write-up from Improv Everywhere]]></description>
			<content:encoded><![CDATA[<p>We constructed a lectern to hold a megaphone, placed a plaque beneath it that reads &#8220;Say Something Nice&#8221;, and left it around New York City.</p>
<p>Further reading: <a href='http://improveverywhere.com/2011/08/22/say-something-nice/'>full write-up from Improv Everywhere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/say-something-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MP3 Experiment Eight</title>
		<link>http://jasoneppink.com/mp3-experiment-eight/</link>
		<comments>http://jasoneppink.com/mp3-experiment-eight/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 19:00:32 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Aesthetic Interventions]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[Other Benevolent Mischief]]></category>
		<category><![CDATA[Urban Transformations]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=1077</guid>
		<description><![CDATA[More than 3500 people downloaded an MP3 file, loaded it onto their players without listening to it, gathered in one of two groups at either Pier 25 or the World Financial Center yacht harbor, and simultaneously pressed play. Participants had come, unbeknownst to them, to make &#8220;first contact&#8221; with the other tribe during their &#8220;Celebration [...]]]></description>
			<content:encoded><![CDATA[<p>More than 3500 people downloaded an MP3 file, loaded it onto their players without listening to it, gathered in one of two groups at either Pier 25 or the World Financial Center yacht harbor, and simultaneously pressed play.</p>
<p>Participants had come, unbeknownst to them, to make &#8220;first contact&#8221; with the other tribe during their &#8220;Celebration of Lights Festival&#8221;.  As the sun set, participants:</p>
<ul>
<li>chased invisible birds</li>
<li>took silly photographs</li>
<li>made shadow puppets</li>
<li>limboed under flashlight beams</li>
<li>fought a lightsaber battle</li>
<li>played flashlight tag</li>
<li>raved with glowsticks</li>
<li>set off their camera flashes</li>
<li>donned masks for a masquerade ball</li>
</ul>
<p>Further reading: <a href='http://improveverywhere.com/2011/07/25/the-mp3-experiment-eight/'>full write-up from Improv Everywhere</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/mp3-experiment-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signal to Noise #2</title>
		<link>http://jasoneppink.com/signal-to-noise-2/</link>
		<comments>http://jasoneppink.com/signal-to-noise-2/#comments</comments>
		<pubDate>Sat, 07 May 2011 20:00:15 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Interactive Experiences]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=994</guid>
		<description><![CDATA[Signal to Noise returned in May for another wall-rattling, late-night art party, activating every area of the Museum of the Moving Image once again with fresh local tunes and visualists, web video showdowns, personally tailored playlists, performed cinema, booty shaking beats, and much more. The World Series of &#8216;Tubing issued iPads and laser pointers for [...]]]></description>
			<content:encoded><![CDATA[<p>Signal to Noise <a href='http://www.movingimage.us/visit/calendar/2011/05/07/detail/signal-to-noise-2'>returned in May</a> for another wall-rattling, late-night art party, activating every area of the Museum of the Moving Image once again with fresh local tunes and visualists, web video showdowns, personally tailored playlists, performed cinema, booty shaking beats, and much more. </p>
<p><a href="http://www.worldseriesoftubing.com/">The World Series of &#8216;Tubing</a> issued iPads and laser pointers for an evening-long augmented reality game show, featuring Peter Berkman (<a href="http://www.anamanaguchi.com/" title="Anamanaguchi">Anamanaguchi</a>), Paddy Johnson (<a href="http://www.artfagcity.com/" title="Art Fag City">Art Fag City</a>), Ryder Ripps (<a href="http://dump.fm/" title="dump.fm">dump.fm</a>), and Ellie Rountree (<a href="http://www.rocketboom.com/" title="Rocketboom">Rocketboom</a>), hosted by Julian McCullough. <a href="http://www.brooklynrail.org/2006/07/film/bruce-mcclure-with-brian-frye">Bruce McClure</a> overwhelmed the senses with live multi-projector spectacles, and <a href="http://vimeo.com/20636191">Matt Wellins and Sarah Halpern</a> time warped Ektachrome. The <a href="http://www.myspace.com/sosoglos">So So Glos</a> dazzled with updated indie pop punk and <a href="http://www.myspace.com/sharkquestionmark">Shark?</a> blasted unquestionably catchy lo-fi melodies, while <a href="http://www.hollydanger.com" title="Holly Danger">Holly Danger</a> braved the visuals. <a href="http://www.bubblyfish.com/">Bubblyfish</a> wielded her Gameboys and <a href="http://theshortsleeves.info/">The Shortsleeves</a> brought the synth, with <a href="http://no-carrier.com/">No Carrier</a> on the eyecandy. <a href="http://mariuswatz.com/" title="Marius Watz">Marius Watz</a> simulated magnetic forces, and <a href="http://music.columbia.edu/~daniglesia/" title="Dan Iglesia">Dan Iglesia</a> oscillated in an extra dimension.&nbsp; Back by popular demand, <a href="http://djsmallchange.com/" rel="external">DJ $mall &cent;hange</a> and special guest Repoman held down the dance floor, and if you still weren&#8217;t amused, <a href="http://blog.gleitzman.com/post/3312017971/automaticdj-in-action" rel="external">AutomaticDJ</a> knew your face and played your favorite songs. </p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/signal-to-noise-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy it while it lasts.</title>
		<link>http://jasoneppink.com/enjoy-it-while-it-lasts/</link>
		<comments>http://jasoneppink.com/enjoy-it-while-it-lasts/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:00:44 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Aesthetic Interventions]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Ponderings]]></category>
		<category><![CDATA[Unauthorized Happenings]]></category>
		<category><![CDATA[Urban Transformations]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=946</guid>
		<description><![CDATA[In March 2011, Madrid hosted the latest in a series of civil disobediences aimed at changing expectations of public behavior in shared environments in an action known as the Madrid Street Advertising Takeover. More than 100 thinkers, sociologist, teachers, lawyers, and artists contributed their thoughts &#8211; as few or as many words as they liked [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2011, Madrid hosted the latest in a series of civil disobediences aimed at changing expectations of public behavior in shared environments in an action known as the <a href='http://www.publicadcampaign.com/masat/'>Madrid Street Advertising Takeover</a>.  More than 100 thinkers, sociologist, teachers, lawyers, and artists contributed their thoughts &#8211; as few or as many words as they liked &#8211; that were printed on large posters to replace advertising in CEMUSA bus shelters across the city.</p>
<p>&#8220;Enjoy it while it lasts&#8221; is a call to action, a recognition of the ephemeral nature of everything, an urgent charge to take pleasure in this moment right now because it will not be this way forever, my life motto.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/enjoy-it-while-it-lasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@freeNYTimes</title>
		<link>http://jasoneppink.com/freenytimes-twitter-account/</link>
		<comments>http://jasoneppink.com/freenytimes-twitter-account/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:00:52 +0000</pubDate>
		<dc:creator>Jason Eppink</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Rapid Prototypes]]></category>
		<category><![CDATA[highlight]]></category>

		<guid isPermaLink="false">http://jasoneppink.com/?p=937</guid>
		<description><![CDATA[The @freeNYTimes Twitter account publishes a link to every New York Times article, allowing readers to circumvent the Times&#8217; paywall and read more than their allotted 20 articles a month. On March 17th, The New York Times announced their long-anticipated subscription service would begin in 11 days. Included in the announcement was this footnote: Readers [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href='https://twitter.com/freenytimes'>@freeNYTimes Twitter account</a> publishes a link to every New York Times article, allowing readers to circumvent the Times&#8217; paywall and read more than their allotted 20 articles a month.</p>
<p>On March 17th, The New York Times announced their long-anticipated subscription service <a href='https://www.nytimes.com/2011/03/18/opinion/l18times.html'>would begin in 11 days</a>.  Included in the announcement was this footnote:</p>
<blockquote><p>Readers who come to Times articles through links from search, blogs and social media like Facebook and Twitter will be able to read those articles, even if they have reached their monthly reading limit.</p></blockquote>
<p>The <a href='https://twitter.com/freenytimes'>@freeNYTimes</a> Twitter account went live the next day, using the APIs for Twitter and the New York Times (whose documentation incites <a href='http://developer.nytimes.com/'>&#8220;why read the news when you can hack it?&#8221;</a>) to automatically tweet new Times articles every ten minutes.</p>
<p>Several days later, the New York Times contacted Twitter, asking them to disable the feed because they claimed it was in violation of their trademark.  A mirror account was registered at <a href='https://twitter.com/freeunnamednews'>@freeUnnamedNews</a> just in time for the original feed to be suspended.</p>
<p>After clarification by Twitter, changes were made to the @freeNYTimes account to align it with <a href='http://support.twitter.com/entries/18367'>Twitter&#8217;s best practices</a>.  The New York Times was satisfied with these changes.  Ostensibly, their issue was with the use of the Times &#8220;T&#8221; logo, which <a href='http://developer.nytimes.com/branding_guide'>is actually required by the Times API Terms of Use</a>.  Nevertheless, the account was reinstated.</p>
<p>While the @freeNYTimes account is currently only &#8220;followed&#8221; by a little more than 2000 Twitter users, it is suspected that the account is used by many more outside of the typical &#8220;follow&#8221; subscription model, which would otherwise flood a user&#8217;s feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://jasoneppink.com/freenytimes-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

